Cricket Formats - Points System
100 Balls
T10
T20
ODI
Test
Batting Points
Category | Points |
---|---|
For every run scored | 1 Point |
For every 6 hit | 2 Points |
For every 4 hit | 1 Point |
For runs from 30 to 49 | 10 Points |
For runs from 50 to 99 | 20 Points |
For 100 or more runs | 30 Points |
For Duck (except bowlers) | -5 Points |
Bowling Points
Category | Points |
---|---|
For every wicket taken | 20 Points |
For 3-wicket haul | 10 Points |
For 4-wicket haul | 20 Points |
For 5-wicket haul | 30 Points |
For 6-wicket haul | 40 Points |
For 7-wicket haul | 50 Points |
For 8-wicket haul | 60 Points |
For 9-wicket haul | 70 Points |
For 10-wicket haul | 80 Points |
For every maiden | 20 Points |
Bowled/LBW | 5 Points |
General Points
Category | Points |
---|---|
For playing in match | 3 Points |
For every catch | 10 Points |
For every stumping | 15 Points |
Run out (last 2 player) | 10 Points |
3 Catch Bonus | 5 Points |
T10 - Points Table
Batting Points
Category | Points |
---|---|
For every run scored | 1 Point |
For every 6 hit | 2 Points |
For every 4 hit | 1 Point |
For runs from 25 to 49 | 10 Points |
For runs from 50 to 75 | 25 Points |
For 75 or more runs | 40 Points |
For Duck (except bowlers) | -5 Points |
Strike rate 0 to 49.99 | -10 Points |
Strike rate 50 to 74.99 | -15 Points |
Strike rate 75.00 to 99.99 | -5 Points |
Strike rate 100 to 149.99 | 5 Points |
Strike rate 150.00 to 199.99 | 10 Points |
Strike rate 200.00 or more | 15 Points |
Bowling Points
Category | Points |
---|---|
For every wicket taken | 20 Points |
For 2-wicket haul | 10 Points |
For 3-wicket haul | 20 Points |
For 4-wicket haul | 30 Points |
For 5-wicket haul | 40 Points |
For 6-wicket haul | 50 Points |
For 7-wicket haul | 60 Points |
For 8-wicket haul | 70 Points |
For 9-wicket haul | 80 Points |
For 10-wicket haul | 90 Points |
For every maiden | 30 Points |
Economy rate 0 to 7.00 | 15 Points |
Economy rate 7.01 to 10.00 | 10 Points |
Economy rate 10.01 to 12.00 | 0 Points |
Economy rate 12.01 to 15.00 | -10 Points |
Economy rate 15.01 or above | -15 Points |
Bowled/LBW | 5 Points |
General Points
Category | Points |
---|---|
For playing in match | 3 Points |
For every catch | 10 Points |
For every stumping | 15 Points |
Run out (last 2 players) | 10 Points |
3 Catch Bonus | 5 Points |
T20 - Points Table
Batting Points
Category | Points |
---|---|
For every run scored | 1 Point |
For every 6 hit | 2 Points |
For every 4 hit | 1 Point |
For runs from 30 to 49 | 10 Points |
For runs from 50 to 99 | 20 Points |
For 100 or more runs | 30 Points |
For Duck (except bowlers) | -5 Points |
Strike rate 0 to 49.99 | -10 Points |
Strike rate 50 to 74.99 | -15 Points |
Strike rate 75.00 to 99.99 | -5 Points |
Strike rate 100 to 149.99 | 5 Points |
Strike rate 150.00 to 199.99 | 10 Points |
Strike rate 200.00 or more | 15 Points |
Bowling Points
Category | Points |
---|---|
For every wicket taken | 20 Points |
For 3-wicket haul | 10 Points |
For 4-wicket haul | 20 Points |
For 5-wicket haul | 30 Points |
For 6-wicket haul | 40 Points |
For 7-wicket haul | 50 Points |
For 8-wicket haul | 60 Points |
For 9-wicket haul | 70 Points |
For 10-wicket haul | 80 Points |
For every maiden | 20 Points |
Economy rate 0 to 5.00 | 15 Points |
Economy rate 5.01 to 8.00 | 10 Points |
Economy rate 8.01 to 10.00 | 5 Points |
Economy rate 10.01 to 12.00 | -5 Points |
Economy rate 12.01 to 15.00 | -10 Points |
Economy rate 15.01 or above | -15 Points |
Bowled/LBW | 5 Points |
General Points
Category | Points |
---|---|
For playing in match | 3 Points |
For every catch | 10 Points |
For every stumping | 15 Points |
Run out (last 2 players) | 10 Points |
3 Catch Bonus | 5 Points |
ODI - Points Table
Batting Points
Category | Points |
---|---|
For every run scored | 1 Point |
For every 6 hit | 2 Points |
For every 4 hit | 1 Point |
For 50 runs | 10 Points |
For 100 runs | 20 Points |
For 150 runs | 30 Points |
For 200 runs | 40 Points |
For Duck (except bowlers) | -5 Points |
Strike rate 0 to 24.99 | -10 Points |
Strike rate 25 to 49.99 | -15 Points |
Strike rate 50 to 74.99 | -5 Points |
Strike rate 75 to 99.99 | 0 Points |
Strike rate 100.00 to 124.99 | 5 Points |
Strike rate 125 to 149.99 | 10 Points |
Strike rate 150.00 or more | 15 Points |
Bowling Points
Category | Points |
---|---|
For every wicket taken | 20 Points |
For 3-wicket haul | 10 Points |
For 4-wicket haul | 15 Points |
For 5-wicket haul | 20 Points |
For 6-wicket haul | 30 Points |
For 7-wicket haul | 40 Points |
For 8-wicket haul | 50 Points |
For 9-wicket haul | 60 Points |
For 10-wicket haul | 70 Points |
For every maiden | 10 Points |
Economy rate 0 to 3.00 | 15 Points |
Economy rate 3.01 to 5.00 | 10 Points |
Economy rate 5.01 to 7.00 | 5 Points |
Economy rate 7.01 to 9.00 | -5 Points |
Economy rate 9.01 to 11.00 | -10 Points |
Economy rate 11.01 or above | -15 Points |
Bowled/LBW | 5 Points |
General Points
Category | Points |
---|---|
For playing in match | 3 Points |
For every catch | 10 Points |
For every stumping | 15 Points |
Run out (last 2 players) | 10 Points |
3 Catch Bonus | 5 Points |
Test - Points Table
Batting Points
Category | Points |
---|---|
For every run scored | 1 Point |
For every 6 hit | 4 Points |
For every 4 hit | 2 Points |
For 50 runs | 10 Points |
For 100 runs | 20 Points |
For 200 runs | 25 Points |
For 300 runs | 30 Points |
For Duck (except bowlers) | -40 Points |
0-50 Balls Played | -5 Points |
51-100 Balls Played | 0 Points |
101-150 Balls Played | 5 Points |
150-200 Balls Played | 10 Points |
200 Above | 15 Points |
Strike rate 0 to 19.99 | -20 Points |
Strike rate 20 to 29.99 | -10 Points |
Strike rate 30 to 49.99 | -5 Points |
Strike rate 50 to 69.999 | 0 Points |
Strike rate 70 to 99.99 | 5 Points |
Strike rate 100.00 or more | 10 Points |
Bowling Points
Category | Points |
---|---|
For every wicket taken | 20 Points |
For 3-wicket haul | 15 Points |
For 4-wicket haul | 20 Points |
For 5-wicket haul | 25 Points |
For 6-wicket haul | 30 Points |
For 7-wicket haul | 35 Points |
For 8-wicket haul | 40 Points |
For 9-wicket haul | 45 Points |
For 10-wicket haul | 50 Points |
Economy rate 0 to 1.00 | 15 Points |
Economy rate 1.01 to 2.00 | 10 Points |
Economy rate 2.01 to 3.00 | 5 Points |
Economy rate 3.01 to 5.00 | 0 Points |
Economy rate 5.01 to 7.00 | -5 Points |
Above 7 runs | -10 Points |
Maiden Over | 3 Points |
Bowled/LBW | 5 Points |
General Points
Category | Points |
---|---|
For playing in match | 3 Points |
For every catch | 10 Points |
For every stumping | 15 Points |
Run out (last 2 players) | 10 Points |
3 Catch Bonus | 5 Points |